
Experience: | Experienced surfers |
| Surf frequency: | Regular |
| Type: | Reef-rocky |
| Direction: | Right and Left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Power: | Powerful |
| Normal length: | Normal (50 - 150 m) |
| Good day: | Normal (50 - 150 m) |
| Swell direction: | South, Big North West |
| Wind direction: | All |
| Swell size: | Starts at 1-1,5 m/3-5 ft and holds up to 5 m/16 ft and over |
| Tide position: | All tides |
| Tide movement | Rising and falling tides |
Click to watch the photos of Ouakam in full size
The surf videos from Ouakam







