
Experience: | All surfers |
| Surf frequency: | Sometimes |
| Type: | Reef-rocky |
| Direction: | Right and left |
| Bottom: | Boulders |
| Power: | Ordinary and fun |
| Normal length: | Normal (50 - 150 m) |
| Good day: | Long (150 - 300 m) |
| Swell direction: | North West |
| Wind direction: | All |
| Swell size: | Starts at 1-1,5 m/3-5 ft and holds up to 5 m/16 ft and over |
| Tide position: | All tides |
| Tide movement | Rising and falling tides |
Click to watch the photos of Baie des Carpes in full size
The surf videos from Baie des Carpes







